%d | day of month | 1 to 31 |
%m | month of year | 1 to 12 |
%y | last 2 digits of year | 00 to 99 |
%Y | full year | 1970 to 2036 |
%H | hour | 0 to 23 |
%h | hour | 1 to 12 |
%M | minute | 0 to 59 |
%S | second | 0 to 59 |
%p | AM or PM | If availble in choosen language |
%j | day of year | 1 to 366 |
%w | day of week | Sunday = 0 |
%q | quarter | 1 to 4 |
%a | abbreviated weekday | Sun to Sat (in selected language) |
%A | weekday | Sunday to Saturday (in selected language) |
%o | abbreviated month | Jan to Dec (in selected language) |
%O | month | January to December (in selected language) |
%f | short date | 31-12-2000 (on my Dutch system) |
%F | long date | zondag 31 december 2000 (on my Dutch system) |
%t | short time | 22:45 (on my Dutch system) |
%T | long time | 22:45:36 (on my Dutch system) |
%z | UTC difference | -0100 |
%G | date | Date in filename safe yyyymmdd format |
%g | time | Time in filename safe hhmmss format |
%P | program name | Dorgem |
%V | program version | Current version of Dorgem |
When time is 05:03 (24-hour)
%H | '5' |
%0H | '05' |
%1H | ' 5' |